Winchelsea Child and Family Health Open Mornings

Next date: Thursday, 05 December 2024 | 10:00 AM to 11:30 AM

baby open session

A drop in service for caregivers and their children aged up to school age. Come have a chat and a cuppa, a play and a weigh. Facilitated by a Maternal and Child Health Nurse and Child and Family Support Officer.

No bookings required, simply show up!

When

  • Thursday, 01 February 2024 | 10:00 AM - 11:30 AM
  • Thursday, 15 February 2024 | 10:00 AM - 11:30 AM
  • Thursday, 29 February 2024 | 10:00 AM - 11:30 AM
  • Thursday, 14 March 2024 | 10:00 AM - 11:30 AM
  • Thursday, 28 March 2024 | 10:00 AM - 11:30 AM
  • Thursday, 11 April 2024 | 10:00 AM - 11:30 AM
  • Thursday, 11 April 2024 | 11:00 AM - 12:30 PM
  • Thursday, 25 April 2024 | 10:00 AM - 11:30 AM
  • Thursday, 25 April 2024 | 11:00 AM - 12:30 PM
  • Thursday, 09 May 2024 | 10:00 AM - 11:30 AM
  • Thursday, 23 May 2024 | 10:00 AM - 11:30 AM
  • Thursday, 06 June 2024 | 10:00 AM - 11:30 AM
  • Thursday, 20 June 2024 | 10:00 AM - 11:30 AM
  • Thursday, 04 July 2024 | 10:00 AM - 11:30 AM
  • Thursday, 04 July 2024 | 11:00 AM - 12:30 PM
  • Thursday, 18 July 2024 | 10:00 AM - 11:30 AM
  • Thursday, 01 August 2024 | 10:00 AM - 11:30 AM
  • Thursday, 15 August 2024 | 10:00 AM - 11:30 AM
  • Thursday, 29 August 2024 | 10:00 AM - 11:30 AM
  • Thursday, 12 September 2024 | 10:00 AM - 11:30 AM
  • Thursday, 26 September 2024 | 10:00 AM - 11:30 AM
  • Thursday, 26 September 2024 | 11:00 AM - 12:30 PM
  • Thursday, 10 October 2024 | 10:00 AM - 11:30 AM
  • Thursday, 24 October 2024 | 10:00 AM - 11:30 AM
  • Thursday, 07 November 2024 | 10:00 AM - 11:30 AM
  • Thursday, 21 November 2024 | 10:00 AM - 11:30 AM
  • Thursday, 05 December 2024 | 10:00 AM - 11:30 AM
  • Thursday, 19 December 2024 | 10:00 AM - 11:30 AM

Location

Winchelsea Shire Hall, 28 Hesse Street, Winchelsea, 3241, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 14 day(s) for 2 times.

Tagged as: